Metals and alloys play a very vital role in our life. They are widely used to meet the demand of industries like construction, machinery, mechanical, chemical, interior and exterior designing. They have the properties to satisfy a wide variety of design requirements. Over many years metals & alloys have been developed and redefined to meet the demand of our needs.
To enhance the performance of material and ensure safety while fulfilling the need of industries, standards have been set and are frequently used to determine the specific mechanical properties of a production and evaluate its conformance to the material specification. The testing of metals & alloys is comprehensive and typically include chemical analysis as well as metallurgical inspection and evaluation of materials.
Our laboratory is well equipped with a team of experts
including experienced scientists, engineers and technicians to
deliver the consultancy and testing service over a wide range of
scope. We deliver a quality assurance report that certifies
chemical and physical properties and also confirms that the
product made of metal complies with the set of specific
standards. We provide all the testing services under the
guidelines of NABL 17025 and ISO 9001. We provide services to
all kinds of industries, government agencies and individual
clients.
We have the potential to provide the various specified
testing/consultancy services of: -
i. Stainless steel
ii. Cast iron
iii. Low alloys steel & plain carbon steel
iv. Copper & its alloys
v. Aluminum & its alloys
vi. Tool, steel, high speed steel
vii. Steel structure/ TMT bar, GI pipe
viii. Steel structural
Our laboratory's comprehensive technology and team of experts provide the analysis report of structure, framework, contents and properties of the material. We have the extensive range of service areas and techniques to serve the best reports to our customers. We perform all the tests in accordance to ASTM standards.
Sr. No | Product/Material of test | Specific Test Performed | Test Method Specification against which tests are performed | Test Performed at |
---|---|---|---|---|
1 | Stainless Steel | Carbon | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Carbon | IS:9879-1998,RA 2015 | Permanent Facility | |
2 | Stainless Steel | Sulphur | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Sulphur | IS:9879-1998,RA 2015 | Permanent Facility | |
3 | Stainless Steel | Silicon | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Silicon | IS:9879-1998,RA 2015 | Permanent Facility | |
4 | Stainless Steel | Manganese | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Manganese | IS:9879-1998,RA 2015 | Permanent Facility | |
5 | Stainless Steel | Phosphorus | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Phosphorus | IS:9879-1998,RA 2015 | Permanent Facility | |
6 | Stainless Steel | Nickel | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Nickel | IS:9879-1998,RA 2015 | Permanent Facility | |
7 | Stainless Steel | Molybdenum | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Molybdenum | IS:9879-1998,RA 2015 | Permanent Facility | |
8 | Stainless Steel | Chromium | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Chromium | IS:9879-1998,RA 2015 | Permanent Facility | |
9 | Stainless Steel | Vanadium | ASTM E-1086-2014 | Permanent Facility |
10 | Stainless Steel | Copper | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Copper | IS:9879-1998,RA 2015 | Permanent Facility | |
11 | Stainless Steel | Niobium | ASTM E-1086-2014 | Permanent Facility |
Stainless Steel | Niobium | ASTM E-1086-2014 | Permanent Facility | |
12 | Stainless Steel | Cobalt | ASTM E-1086-2014 | Permanent Facility |
13 | Stainless Steel | Tungsten | ASTM E-1086-2014 | Permanent Facility |
14 | Stainless Steel | Titanium Test | ASTMD 1086 RA-2005: 1994 | Permanent Facility |
Sr. No | Product/Material of Test | Specific Test Performed | Test Method Specification against which tests are performed | Test Performed at |
---|---|---|---|---|
1 | Cast Iron | Carbon | ASTM E-1999-2011 | Permanent Facility |
2 | Cast Iron | Sulphur | ASTM E-1999-2011 | Permanent Facility |
3 | Cast Iron | Silicon | ASTM E-1999-2011 | Permanent Facility |
4 | Cast Iron | Manganese | ASTM E-1999-2011 | Permanent Facility |
5 | Cast Iron | Phosphorus | ASTM E-1999-2011 | Permanent Facility |
6 | Cast Iron | Nickel | ASTM E-1999-2011 | Permanent Facility |
7 | Cast Iron | Molybdenum | ASTM E-1999-2011 | Permanent Facility |
8 | Cast Iron | Chromium | ASTM E-1999-2011 | Permanent Facility |
9 | Cast Iron | Vanadium | ASTM E-1999-2011 | Permanent Facility |
10 | Cast Iron | Copper | ASTM E-1999-2011 | Permanent Facility |
11 | Cast Iron | Titanium | ASTM E-1999-2011 | Permanent Facility |
12 | Cast Iron | Aluminium | ASTM E-1999-2011 | Permanent Facility |
Sr. No | Product/Material of test | Specific Test Performed | Test Method Specification against which tests are performed | Test Performed at |
---|---|---|---|---|
1 | Low Alloys Steel & Plain Carbon Steel | Carbon | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Carbon | IS:8811-1998,RA 2012 | Permanent Facility | |
2 | Low Alloys Steel & Plain Carbon Steel | Sulphur | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Sulphur | IS:8811-1998,RA 2012 | Permanent Facility | |
3 | Low Alloys Steel & Plain Carbon Steel | Silicon | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Silicon | IS:8811-1998,RA 2012 | Permanent Facility | |
4 | Low Alloys Steel & Plain Carbon Steel | Manganese | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Manganese | IS:8811-1998,RA 2012 | Permanent Facility | |
5 | Low Alloys Steel & Plain Carbon Steel | Phosphorus | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Phosphorus | IS:8811-1998,RA 2012 | Permanent Facility | |
6 | Low Alloys Steel & Plain Carbon Steel | Nickel | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Nickel | IS:8811-1998,RA 2012 | Permanent Facility | |
7 | Low Alloys Steel & Plain Carbon Steel | Molybdenum | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Molybdenum | IS:8811-1998,RA 2012 | Permanent Facility | |
8 | Low Alloys Steel & Plain Carbon Steel | Chromium | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Chromium | IS:8811-1998,RA 2012 | Permanent Facility | |
9 | Low Alloys Steel & Plain Carbon Steel | Vanadium | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Vanadium | IS:8811-1998,RA 2012 | Permanent Facility | |
10 | Low Alloys Steel & Plain Carbon Steel | Copper | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Copper | IS:8811-1998,RA 2012 | Permanent Facility | |
11 | Low Alloys Steel & Plain Carbon Steel | Aluminium | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Aluminium | IS:8811-1998,RA 2012 | Permanent Facility | |
12 | Low Alloys Steel & Plain Carbon Steel | Titanium | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Titanium | IS:8811-1998,RA 2012 | Permanent Facility | |
13 | Low Alloys Steel & Plain Carbon Steel | Nitrogen | ASTM E-415-2017 | Permanent Facility |
14 | Low Alloys Steel & Plain Carbon Steel | Tin Test | ASTM E415 RA-2005: 1999 | Permanent Facility |
15 | Low Alloys Steel & Plain Carbon Steel | Boron | ASTM E-415-2017 | Permanent Facility |
Low Alloys Steel & Plain Carbon Steel | Boron | IS:8811-1998,RA 2012 | Permanent Facility | |
16 | Low Alloys Steel & Plain Carbon Steel | Niobium | ASTM E-415-2017 | Permanent Facility |
17 | Low Alloys Steel & Plain Carbon Steel | Cobalt | ASTM E-415-2017 | Permanent Facility |
18 | Low Alloys Steel & Plain Carbon Steel | Tungsten | ASTM E-415-2017 | Permanent Facility |
19 | Low Alloys Steel & Plain Carbon Steel | Calcium | ASTM E-415-2017 | Permanent Facility |
Sr. No | Product/Material of test | Specific Test Performed | Test Method Specification against which tests are performed | Test Performed at |
---|---|---|---|---|
1 | Copper & its Alloys | Aluminium | BS EN 15079 – 2015 | Permanent Facility |
2 | Copper & its Alloys | Lead | BS EN 15079 – 2015 | Permanent Facility |
3 | Copper & its Alloys | Tin | BS EN 15079 – 2015 | Permanent Facility |
4 | Copper & its Alloys | Iron | BS EN 15079 – 2015 | Permanent Facility |
5 | Copper & its Alloys | Nickel | BS EN 15079 – 2015 | Permanent Facility |
6 | Copper & its Alloys | Antimony | BS EN 15079 – 2015 | Permanent Facility |
7 | Copper & its Alloys | Arsenic | BS EN 15079 – 2015 | Permanent Facility |
8 | Copper & its Alloys | Bismuth | BS EN 15079 – 2015 | Permanent Facility |
9 | Copper & its Alloys | Manganese | BS EN 15079 – 2015 | Permanent Facility |
10 | Copper & its Alloys | Silicon | BS EN 15079 – 2015 | Permanent Facility |
11 | Copper & its Alloys | Silver | BS EN 15079 – 2015 | Permanent Facility |
12 | Copper & its Alloys | Zinc | BS EN 15079 – 2015 | Permanent Facility |
13 | Copper & its Alloys | Phosphorus Copper Test |
BS EN 15079 – 2015 | Permanent Facility |
Sr. No | Product/Material of test | Specific Test Performed | Test Method Specification against which tests are performed | Test Performed at |
---|---|---|---|---|
1 | Aluminium & its Alloy | Silicon | ASTM E-1251-2017 | Permanent Facility |
Aluminium & its Alloy | Silicon | IS:11035-1984 RA-2012 | Permanent Facility | |
2 | Aluminium & its Alloy | Titanium | ASTM E-1251-2017 | Permanent Facility |
Aluminium & its Alloy | Titanium | IS:11035-1984 RA-2012 | Permanent Facility | |
3 | Aluminium & its Alloy | Magnesium | ASTM E-1251-2017 | Permanent Facility |
Aluminium & its Alloy | Magnesium | IS:11035-1984 RA-2012 | Permanent Facility | |
4 | Aluminium & its Alloy | Manganese | ASTM E-1251-2017 | Permanent Facility |
Aluminium & its Alloy | Manganese | IS:11035-1984 RA-2012 | Permanent Facility | |
5 | Aluminium & its Alloy | Chromium | ASTM E-1251-2017 | Permanent Facility |
Aluminium & its Alloy | Chromium | IS:11035-1984 RA-2012 | Permanent Facility | |
6 | Aluminium & its Alloy | Zinc | ASTM E-1251-2017 | Permanent Facility |
Aluminium & its Alloy | Zinc | IS:11035-1984 RA-2012 | Permanent Facility | |
7 | Aluminium & its Alloy | Lead | ASTM E-1251-2017 | Permanent Facility |
8 | Aluminium & its Alloy | Tin | ASTM E-1251-2017 | Permanent Facility |
9 | Aluminium & its Alloy | Iron | ASTM E-415-2017 | Permanent Facility |
Aluminium & its Alloy | Iron | IS:11035-1984 RA-2012 | Permanent Facility | |
10 | Aluminium & its Alloy | Nickel | ASTM E-1251-2017 | Permanent Facility |
11 | Aluminium & its Alloy | Copper | ASTM E-1251-2017 | Permanent Facility |
Aluminium & its Alloy | Copper | IS:11035-1984 RA-2012 | Permanent Facility | |
12 | Aluminium & its Alloy | Vanadium | ASTM E-1251-2017 | Permanent Facility |
13 | Aluminium & its Alloy | Antimony | ASTM E-1251-2017 | Permanent Facility |
14 | Aluminium & its Alloy | Cobalt Test | ASTM E-1251-2017 | Permanent Facility |
Sr. No | Product/Material of test | Specific Test Performed | Test Method Specification against which tests are performed | Test Performed at |
---|---|---|---|---|
1 | Tool Steel, High Speed Steel | Silicon | ASTM E 352 - 2013 Cl 45 | Permanent Facility |
2 | Tool Steel, High Speed Steel | Nickel | ASTM E 352 – 2013, Cl 144 | Permanent Facility |
3 | Tool Steel, High Speed Steel | Chromium | ASTM E 352 – 2013, Cl 174 | Permanent Facility |
4 | Tool Steel, High Speed Steel | Carbon | ASTM E-352-13: 2018 | Permanent Facility |
5 | Tool Steel, High Speed Steel | Chromium | ASTM E-352-13: 2018 | Permanent Facility |
6 | Tool Steel, High Speed Steel | Cobalt | ASTM E-352-13: 2018 | Permanent Facility |
7 | Tool Steel, High Speed Steel | Manganese | ASTM E-352-13: 2018 | Permanent Facility |
8 | Tool Steel, High Speed Steel | Molybdenum | ASTM E-352: 2018 | Permanent Facility |
9 | Tool Steel, High Speed Steel | Phosphorus | ASTM E-352: 2018 | Permanent Facility |
10 | Tool Steel, High Speed Steel | Silicon | ASTM E-352: 2018 | Permanent Facility |
11 | Tool Steel, High Speed Steel | Sulphur | ASTM E-352: 2018 | Permanent Facility |
12 | Tool Steel, High Speed Steel | Tungsten | ASTM E-352: 2018 | Permanent Facility |
13 | Tool Steel, High Speed Steel | Venadium | ASTM E-352: 2018 | Permanent Facility |
Mechanical testing of metals & alloys is performed to determine the strength and performance of metals under different temperatures and pressure conditions. We provide service of reassurance that a metal or alloy will be suitable for a product’s intended use or meets the industry specifications. Our laboratory performs various tests to evaluate material under different environment conditions such as tension, compression and temperature.
Sr. No | Product/Material of Test | Specific Test Performed | Test Method | Test Performed at |
---|---|---|---|---|
1 | Steel structural/ TMT Bar / GI PIpe | Brinell Hardness | IS 1500: 2005 | Permanent Facility |
2 | Steel Structural/ TMT Bar / GI PIpe | Rockwell Hardness | IS 1586: 2018 | Permanent Facility |
3 | Steel Structural/ TMT Bar / GI PIpe | Rockwell Hardness Test | IS 1586: 2018 | Permanent Facility |
4 | Steel Structural | Impact Test Charpy | IS 1757 RA-1994: 1988 | Permanent Facility |
5 | Steel Structural/ TMT Bar / GI PIpe | Yield Stress Test | IS 1608 RA-2011: 2005 | Permanent Facility |
6 | Steel Structure /TMT Bar / GI Pipe | Bend Test | IS 1599 RA-2015: 1985 | Permanent Facility |
7 | Steel Structure /TMT Bar / GI Pipe | Elongation Test | IS 1608 RA-2011: 2005 | Permanent Facility |
8 | Steel Structure /TMT Bar / GI Pipe | Re Bend Test | IS 1786 Ra-2013: 2008 | Permanent Facility |
9 | Steel Structure /TMT Bar / GI Pipe | Specimen Mass Test | IS 1786 Ra-2013: 2008 | Permanent Facility |
10 | Steel Structure /TMT Bar / GI Pipe | Tensile Strength Test | IS 1608 RA-2011: 2005 | Permanent Facility |