Most of our planet is made up of soil and rocks, they are vital to life on earth to support our ecosystem. As they are widely used for construction, its design is done keeping in view many factors such as presence of water, temperature, humidity and direction of load which can affect the behaviour of soil and rock. Tests on soil and rock can be used to model existing in situ conditions as well as conditions that will exist at different stages of project development because the test can systematically characterize the behaviors of soil and rock in a controlled environment.
Our laboratory has employees, specialized in testing of soil and rock. With comprehensive equipment and well thought methods, we provide service to cover the wide range of industries. We have an exemplary flexible plan to provide the desired and necessary data as economically as possible. We have the potential and comprehensive equipment to provide various kinds of specified testing and consultancy services over a wide range of scope.
Chemical analysis of soil and rock is done to determine the level of available nutrients, to predict the yield and profitability of usage. High quality soil analysis is the basis of planning of usage, and thus the quality of the entire production cycle, which results in high quality and yields better utilization of the product. Our laboratory is well equipped and has the employees specialized in this field to perform the various specific tests in this field. We perform all the testing services under the strict guidelines of NABL 17025 and ISO 9001.
Sr. No | Product/Material of Test | Specific Test Performed | Test method | Test Performed at |
---|---|---|---|---|
1 | Agriculture Soil | Boron Test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.7. (Soil Manual Govt of India): 2011 | Permanent Facility |
2 | Agriculture Soil | Calcium Test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.12. (Soil Manual Govt of India): 2011 | Permanent Facility |
3 | Agriculture Soil | Carbon Test | IS 2720 P-26: 1973 | Permanent Facility |
4 | Agriculture Soil | Cation Exchange Capacity | IS 2720 P-24: 1976 | Permanent Facility |
5 | Agriculture Soil | Conductivity Test | IS 1467: 2002 | Permanent Facility |
6 | Agriculture Soil | Copper Test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.0. (Soil Manual Govt of India): 2011 | Permanent Facility |
7 | Agriculture Soil | Iron Test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.2. (Soil Manual Govt of India): 2011 | Permanent Facility |
8 | Agriculture Soil | Manganese | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.3. (Soil Manual Govt of India): 2011 | Permanent Facility |
9 | Agriculture Soil | MOISTURE Test | IS 2720 P-2: 1973 | Permanent Facility |
10 | Agriculture Soil | Nitrogen Test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.10. (Soil Manual Govt of India): 1976 | Permanent Facility |
11 | Agriculture Soil | PH Test | IS 2720 P-26: 1973 | Permanent Facility |
12 | Agriculture Soil | phosphorus Test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.11. (Soil Manual Govt of India): 2011 | Permanent Facility |
13 | Agriculture Soil | Potassium Test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.13. (Soil Manual Govt of India): 2011 | Permanent Facility |
14 | Agriculture Soil | Sulphate as SO4 | IS 2720 P-27: 1977 | Permanent Facility |
15 | Agriculture Soil | Sulphur | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.14. (Soil Manual Govt of India): 2011 | Permanent Facility |
16 | Agriculture Soil | Zinc test | SOP-JKTRC/LAB/SOP/AGRI.SOIL/1.1. (Soil Manual Govt of India): 2011 | Permanent Facility |
Mechanical analysis of soil and rock is controlled through microstructural characteristics such as rock size distribution, rock shape and its composition. The testing is carried out to determine the effects and modifications to stresses, strains, drainage and particle management. Our laboratory provides the services to deliver the demand and need of industries at all the levels. We perform all the tests under the guidelines of NABL 17025 and ISO 9001.
Sr. No | Product/Material of Test | Specific Test Performed | Test Method | Test Performed at |
---|---|---|---|---|
1 | Bentonite | Liquid Limit Test | IS 2720 (P-5) Ra-2015: 1985 | Permanent Facility |
2 | Bentonite | Moisture Content Test | IS 6186: 1980 | Permanent Facility |
3 | Bentonite | PH Test | IS 6186: 1980 | Permanent Facility |
4 | Bentonite | Plastic Limit Test | IS 2720 (P-5) RA-2015: 1985 | Permanent Facility |
5 | Bentonite | Sand Content Test | IS 6186: 1980 | Permanent Facility |
6 | Bentonite | Swelling Power Test | IS 6186: 1980 | Permanent Facility |
7 | Soil or Rock | Proctor Density (Light Compaction) OMC (Optimum Moisture Content) | IS 2720 (P-7) RA-2011: 1980 | Permanent Facility |
8 | Soil or Rock | Proctor density (Haevy compaction) OMC (OPtimum Moisture Content) | IS 2720 (P-8) RA-2015: 1983 | Permanent Facility |
9 | Soil or Rock | Proctor density (Light Compaction) MDD (Maximum Dry Density) | IS 2720 (P-7) RA-2011: 1980 | Permanent Facility |
10 | Soil or Rock | Atterberg's Plastic Limit Test | IS 2720 P-5 RA-2015: 1985 | Permanent Facility |
11 | Soil or Rock | Atterberg`s Liquid Limit | IS 2720 (p-5) RA-2015: 1985 | Permanent Facility |
12 | Soil or Rock | CBR (california Bearing Ratio) Soak | IS 2720 (p-16) RA-2015: 1987 | Permanent Facility |
13 | Soil or Rock | Co-efficient Curvature (CC) | IS 2720 (P-4) RA-2015, IS 1498 RA-2011: 1985 | Permanent Facility |
14 | Soil or Rock | CRB UN-Soak | IS 2720 (P-16) RA-2015: 1987 | Permanent Facility |
15 | Soil or Rock | Density by Core- Cutter Method | IS 2720 (P-29) RA-1995: 1975 | Permanent Facility |
16 | Soil or Rock | Density by Sand Replacement Method | IS 2720 (P-28) RA-1995: 1974 | Permanent Facility |
17 | Soil or Rock | Direct shear Test ( Cohesion) | IS 2720 (P-13) RA-2016: 1986 | Permanent Facility |
18 | Soil or Rock | Dry Shrinkage Test | IS 2720 (P-6): 1972 | Permanent Facility |
19 | Soil or Rock | Free Swell Index | IS 2720 (P-40) RA-2011: 1977 | Permanent Facility |
20 | Soil or Rock | Grain Size and Hydrometer Analysis (% of Clay) | IS 2720 (P-4) RA-2015: 1985 | Permanent Facility |
21 | Soil or Rock | Grain Size and Hydrometer Analysis (% of Gravel) | IS 2720 (P-4) RA-2015: 1985 | Permanent Facility |
22 | Soil or Rock | Grain Size and Hydrometer Analysis (% of sand) | IS 2720 (P-4) RA-2015: 1985 | Permanent Facility |
23 | Soil or Rock | Grain Size and Hydrometer Analysis (% of Silt) | IS 2720 (P-4) RA-2015: 1985 | Permanent Facility |
24 | Soil or Rock | Grain Size and Hydrometer Analysis (75ยต sieve) | IS 2720 (P-4) RA-2015: 1985 | Permanent Facility |
25 | Soil or Rock | Moisture Content Test | IS 2720 (P-2) RA-2002: 1973 | Permanent Facility |
26 | Soil or Rock | Permeability Test | IS 2720 (P-17) RA- 2016: 1986 | Permanent Facility |
27 | Soil or Rock | PH Value Test | IS 2720 (P-26) RA-2011: 1987 | Permanent Facility |
28 | Soil or Rock | Proctor Density (Haevy compaction) MMD (Maximum Dry Density) | IS 2720 (P-8) RA-2015: 1983 | Permanent Facility |
29 | Soil or Rock | Sand Equivalent Test | IS 2720 (P-37) : 1976 | Permanent Facility |
30 | Soil or Rock | Specific Gravity | IS 2720 (P-3) RA-2001: 1980 | Permanent Facility |
31 | Soil or Rock | Triaxial Shear Test (Cohesion) | IS 2720 (P-11) : 1993 | Permanent Facility |
32 | Soil or Rock | Uniformity Co-efficient (CU) | IS 2720 (P-4) RA-2015 IS 1498 RA-2011: 1985 |
Permanent Facility |